Power Amplifier Module (YA-GF)
Introduction
index5.8GHz2.4GHzOperating frequency5712-5920MHz2400-2500MHzMaximum output47dBm47dBmOutput power50W50WIn-band gain flatness≤1+0.5dBm≤1+0.5dBmWorking current4A4AClutter suppression≥65dBm≥65dBmHarmonic suppression≥11dBm≥11dBmRf output interfa...
Features
| index | 5.8GHz | 2.4GHz |
| Operating frequency | 5712-5920MHz | 2400-2500MHz |
| Maximum output | 47dBm | 47dBm |
| Output power | 50W | 50W |
| In-band gain flatness | ≤1+0.5dBm | ≤1+0.5dBm |
| Working current | 4A | 4A |
| Clutter suppression | ≥65dBm | ≥65dBm |
| Harmonic suppression | ≥11dBm | ≥11dBm |
| Rf output interface | NSocket | NSocket |
| 27V power supply port | Through the core capacitor/red and black lines | Through the core capacitor/red and black lines |
| VCC power supply reference | 28V(24-28V) | 28V(24-28V) |
| Mounting dimension | 115*45 | 115*45 |
| Overall dimension | 120*50*18.4 | 120*50*18.4 |
| Installation mode | A radiator/antenna must be installed for the power amplifie | A radiator/antenna must be installed for the power amplifier |







