Drone Counter Gun (YA-FZ-003)
Introduction
The gun-type drone driving device is mainly for the compulsory control of the drone or the flying model in the flying state, and the contact between the drone and the remote control person is cut off at a distance. The interceptor can force...
Features
The gun-type drone driving device is mainly for the compulsory control of the drone or the flying model in the flying state, and the contact between the drone and the remote control person is cut off at a distance. The interceptor can force the drone to land or return to the air to ensure the safety of the low-altitude airspace in the region. Cut off any signal contact between the drone and the controller. The ground controller of the drone cannot receive aerial video or pictures.
The drone is unable to locate, forcing the drone to land, hover, or turn back.
PRODUCT PARAMETER
| Main engine size | L 78cm, W 26cm, T 7cm |
| Size of the detector | Physical parameters: 250x55X73mm(without support), 470g(with support) |
| Power supply | The battery is removable. Equipped with two sets of carp batteries: 27V/5000mAh and 27V/8000mAh for 4 to 5 hours of continuous operation, external charger. |
| Detection frequency band | 2.4GHz & 5.8GHz dual band |
| Response time | Response time to alarm @ Standby 6s responds to alarm @ shutdown Once the system starts |
| Alarm mode | Sound alarm, dynamic warning graphics flashing |
| Detector display screen | 1.8inchLED HD color screen |
| port | Micro USB charging port |
| Working mode | Detection mode (easy), debugging mode (Professional), measurement spectrum mode |
| Working power supply | Built-in 5000mAh large-capacity battery, working time >8 hours, direct power supply can work continuously |
| Mode of operation | One or two hand operation, can open any three frequency bands |
| Heat dissipation mode | Air cooling |
| Interception mode | Forced return, forced landing, hover, map transmission interference |
| Intercept channel | Three channels |
| Support band | Satellite navigation: 1560-1620MHz One-way remote control and data transmission: 2400MH-2500MHz Two-way remote control and data transmission: 5725-5850MHz (optional 900M/1.2G/time reduction 2.4G/5.8G to one channel each) |
| Radio frequency power | GPS-1.5G: 20W two 2.4G: a total of 33W two 5.8G: a total of 36W |
| antenna | built-in |
| Control distance | Open land ≥1500 m |
| weight | Approx 6.5Kg (without charger) |







