1.Product Overview:
1.400W High Power Output – Capable of quickly and effectively driving away and forcing down drones.
2.High Capacity, High-Performance Lithium Battery – Supports long operational durations.
3.Equipped with High-Gain Omnidirectional Antenna and Handheld Directional Antenna – Adaptable to different scenarios, significantly enhancing countermeasure range and effectiveness.
4.Ability to Jam Drone Control and Video Transmission Channels – Ensures the drone cannot transmit video, photos, or other data, nor receive control signals.
5.Compact and Lightweight Design – Comfortable to carry and operate, making it portable and Integrated Design with External Cooling Vents – Ensures long-lasting, stable operation of the device.
6.Simple and Intuitive Control Handle – Allows for single or full-band frequency activation.
2. Product Specifications
(1) Performance Parameters
| NO. | Name | Value | Remarks |
| 1 | Effective Jamming Range | 1000-1500m (depends on drone model and environment) | |
| 2 | Coverage Angle | 360°/Diretioneal | |
| 3 | Jamming Success Rate | >95% | |
| 4 | Response Time | ≤3S | |
| 5 | Countermeasure Quantity | >10 drone encounters | |
| 6 | Operating Temperature | -20°C to +40°C | |
| 7 | Power Supply | DC24-28V | |
| 8 | Battery | 25.9V/20A | External handheld battery available for additional cost |
| 9 | Battery Life | 40min |
(2) Appearance Parameters
| NO. | Name | Value | Remarks |
| 1 | Device Size | 55*37*22CM | |
| 2 | Device Weight | 16.2KG +2.68KG(Omnidirectional Antenna) +2.48KG(Directional Antenna) | |
| 3 | Omnidirectional Antenna Size | 60*3.5CM | Can be upgraded to a spring antenna for a fee |
| 4 | Directional Antenna Size | 39*39*5.5CM | |
| 5 | Appearance Structure | ABS | |
| 6 | Product List: Main unit, remote control handle, omnidirectional antenna, directional antenna, power cord, aviation case | ||
| 7 | Packaging Size:74.5*44*40.5CM | ||
| 8 | Packaging Weight:34.5KG | ||
| 9 | Packaging Type:Aviation Case | ||
3. Module Frequency Bands:
| NO. | Output Port | Operating Frequency | power | Remarks |
| 1 | 433M | 420-450MHz | 50W | Optional upgrade to digital module |
| 2 | 800M | 800-900MHz | 50W | Optional upgrade to digital module |
| 3 | 900M | 900-1020MHz | 50W | Optional upgrade to digital module |
| 4 | 1.2G | 1160-1250MHz | 50W | |
| 5 | 1.5G | 1520-1650MHz | 50W | |
| 6 | 2.4G | 2400-2500MHz | 50W | |
| 7 | 5.2G | 5150-5350MHz | 50W | |
| 8 | 5.8G | 5725-5850MHz | 50W |
4. Product Images









