1. Product Overview
1.7-channel shielded countermeasure device, lightweight and compact for easy portability.
2.Capable of blocking UAV remote control and video transmission signals, such as: 1.5G, 2.4G, 5.8GHz frequency bands.
3.High-gain directional antenna effectively interferes with drone signals.
4.Independent module design for each channel, allowing them to be turned on individually or simultaneously.
5.Equipped with an external high-efficiency fan for stable performance during extended use.
6.LED indicators clearly display the status of each channel.
2. Product Parameters
(1) Performance Parameters
| No. | Name | Value |
| 1 | Effective Countermeasure Range | 300-800m (depends on drone model and environment) |
| 2 | Coverage Angle | Horizontal 30°, Vertical 15° |
| 3 | Jamming Success Rate | >95% |
| 4 | Response Time | ≤3S |
| 5 | Operating Temperature | -20℃---+40℃ |
| 6 | Power Supply | DC24-28V |
| 7 | Battery | 25.9V/10A |
| 8 | Battery Life | 45min |
(2) Appearance parameters
| No. | Name | Value |
| 1 | Device Dimensions | 33.5*27.5*11.5CM |
| 2 | Device Weight | 2.9KG |
| 3 | Exterior Material | ABS |
| 4 | Product List:Main unit, power cable, carrying case | |
| 5 | Packaging Size:39*34*20CM | |
| 6 | Packaging Weight:5.5KG | |
| 7 | Packaging Type:Aviation case | |
3. Module Frequency Bands
| NO. | Output Port | Operating Frequency | Power |
| 1 | 900M | 845-930MHz | 10W |
| 2 | 1.2G | 1160-1250MHz | 10W |
| 3 | 1.5G | 1520-1650MHz | 10W |
| 4 | 2.4G | 2400-2500MHz | 10W |
| 5 | 2.4G | 2400-2500MHz | 10W |
| 6 | 5.2G | 5150-5350MHz | 10W |
| 7 | 5.8G | 5725-5850MHz | 10W |
4. Product Images









