YA-D3 Shield Countermeasure Device
Introduction
1. Product Overview:1.3-channel shield-type countermeasure device, easy to hold and compact in size.2.Blocks remote control and video transmission signals of drones in the 1.5G, 2.4G, and 5.8GHz frequency bands.3.Independent module design f...
Features
1. Product Overview:
1.3-channel shield-type countermeasure device, easy to hold and compact in size.
2.Blocks remote control and video transmission signals of drones in the 1.5G, 2.4G, and 5.8GHz frequency bands.
3.Independent module design for each channel, which can be operated individually or simultaneously.
4.Equipped with a built-in high-efficiency fan for more stable performance.
5.Customizable frequencies supported.
6.Clear and intuitive working status for each channel, with precise LED indicator lights.
2. Product Specifications
(1) Performance Parameters
| No. | Name | Value |
| 1 | Effective Countermeasure Range | 300-800m (depends on drone model and environment) |
| 2 | Coverage Angle | Horizontal 30°, Vertical 15° |
| 3 | Jamming Success Rate | >95% |
| 4 | Response Time | ≤3S |
| 5 | Operating Temperature | -20℃---+40℃ |
| 6 | Power Supply | DC24-28V |
| 7 | Battery | 25.9V/5A |
| 8 | Battery Life | 50min |
(2) Appearance Parameters
| No. | Name | Value |
| 1 | Device Dimensions | 27*18.5*10CM |
| 2 | Device Weight | 2.56KG |
| 3 | Exterior Material | ABS |
| 4 | Product Contents:Main unit, power cable, aviation case | |
| 5 | Packaging Dimensions:41*23.5*16CM | |
| 6 | Packaging Weight:4.8KG | |
| 7 | Packaging Type:Aviation case |
3. Module Frequency Bands
| NO. | Output Port | Operating Frequency | Power |
| 1 | 1.5G | 1520-1650MHz | 20W |
| 2 | 2.4G | 2400-2500MHz | 20W |
| 3 | 5.8G | 5725-5850MHz | 20W |
4. Product Photos









