1. Product Overview:
1.400W high-power omnidirectional backpack drone countermeasure device.
2.Built-in long-lasting lithium battery (plug-and-play battery design, allows easy battery replacement).
3.Equipped with high-gain omnidirectional antennas, enabling 360° full-area countermeasures.
4.Cuts off the drone’s remote control and video transmission channels, preventing the drone from transmitting video, aerial photos, and receiving any commands from the ground operator.
5.The device features an all-aluminum housing with an integrated design and strategically placed dual side cooling vents.
6.Equipped with a remote control handle, which allows for single-frequency or simultaneous multi-frequency operation for convenient control.
7.Camouflage backpack design that perfectly fits ergonomic principles for comfortable carrying.
8.External antenna compartment with independent pockets, side vents, and charging ports for easy access.
9.Available with 6 to 10 channels.
2. Product Parameters:
(1) Performance Parameters:
| No. | Name | Value | Remarks |
| 1 | Effective Jamming Range | 1000-2000m (depends on drone model and environment) | |
| 2 | Coverage Angle | 360°/drones | |
| 3 | Jamming Success Rate | >95% | |
| 4 | Response Time | ≤3S | |
| 5 | Countermeasure Quantity | >10 sorties | |
| 6 | Operating Temperature | -20℃---+40℃ | |
| 7 | Power Supply | DC24-28V | |
| 8 | Battery | 25.9V/25A | Optional external battery available for purchase |
| 9 | Battery Life | 40min |
(2) Appearance parameters
| No. | Name | Value | Remarks |
| 1 | Device Size (including antennas) | 120*35*14CM | |
| 2 | Device Weight | 19KG +2.68KG(Omnidirectional Antenna) +2.48KG(Directional Antenna) | |
| 3 | Omnidirectional Antenna Size | 60*3.5CM | Can be upgraded to a spring antenna for a fee |
| 4 | Directional Antenna Size | 39*39*5.5CM | |
| 5 | Battery Size | 32.2*12*10CM | |
| 6 | Battery Weight | 4.76KG | |
| 7 | Exterior Material | Aluminum Alloy | |
| 8 | Product List:Main unit, battery, remote control handle, omnidirectional antenna, directional antenna, power cable, aviation case | ||
| 9 | Packaging Dimensions:74.5*44*40.5CM | ||
| 8 | Packaging Weight:34.5KG | ||
| 9 | Packaging Type:Aviation case | ||
3. Module Frequency Bands:
| NO. | Output Port | Operating Frequency | power | Remarks |
| 1 | 433M | 420-450MHz | 50W | Optional digital module upgrade available for purchase |
| 2 | 800M | 800-900MHz | 50W | Optional digital module upgrade available for purchase |
| 3 | 900M | 900-1020MHz | 50W | Optional digital module upgrade available for purchase |
| 4 | 1.2G | 1160-1250MHz | 50W | |
| 5 | 1.5G | 1520-1650MHz | 50W | |
| 6 | 2.4G | 2400-2500MHz | 50W | |
| 7 | 5.2G | 5150-5350MHz | 50W | |
| 8 | 5.8G | 5725-5850MHz | 50W |
4. Product Images:









