YA-G2 Fixed Countermeasure Device
Introduction
1. Product Introduction:1.2-Channel Design: All-aluminum die-cast casing, anti-damage design.2.High-Gain Antenna: Uses fiberglass omnidirectional antennas, providing 360° countermeasure coverage for drones.3.Independent Channel Modules: Cus...
Features
1. Product Introduction:
1.2-Channel Design: All-aluminum die-cast casing, anti-damage design.
2.High-Gain Antenna: Uses fiberglass omnidirectional antennas, providing 360° countermeasure coverage for drones.
3.Independent Channel Modules: Customizable frequency per channel.
4.Signal Jamming: Cuts off drone control and video transmission signals, including 900M, 2.4G, 5.8GHz.
5.Efficient Cooling: Equipped with an external high-efficiency cooling fan for improved performance stability.
2. Product Parameters:
(1) Performance Parameters:
| No. | Name | Value |
| 1 | Effective Countermeasure Range | 500-1000m (depending on the drone model and usage environment) |
| 2 | Coverage Angle | 360° |
| 3 | Jamming Success Rate | >95% |
| 4 | Response Time | ≤3S |
| 5 | Operating Temperature | -20℃---+40℃ |
| 6 | Power Supply | DC24-28V |
| 7 | Battery | 25.9V/5A |
| 8 | Battery Life | 30min |
(2) Appearance Parameters:
| No. | Name | Value |
| 1 | Device Dimensions | 63.5*22*15.6CM |
| 2 | Device Weight | 5.2KG |
| 3 | Appearance Structure | Aluminum alloy |
| 4 | Product List:Main unit, omnidirectional antenna, power cable | |
| 5 | Packaging Dimensions:43.5*28.5*14.5CM | |
| 6 | Packaging Weight:6.14KG | |
| 7 | Packaging Type:Carton Box | |
3.Module Frequency Bands:
Choose 2 frequency bands from the following options:
| No. | Output Port | Working Frequency | Power | Remarks |
| 1 | 433M | 420-450MHz | 50W | |
| 2 | 900M | 800-900MHz | 50W | |
| 3 | 1.2G | 1160-1250MHz | 50W | |
| 4 | 1.5G | 1520-1650MHz | 50W | |
| 5 | 2.4G | 2400-2500MHz | 50W | |
| 6 | 5.2G | 5150-5350MHz | 50W | Available for paid upgrade |
| 7 | 5.8G | 5725-5850MHz | 50W | Available for paid upgrade |
4. Product Images:









