1. Product Introduction:
1.The YA-L4-L12 is a high-power, full-band mobile drone countermeasure device, capable of customized frequency bands and power, precisely targeting various types of drones.
2.Equipped with a high-quality, large-capacity lithium battery, it provides long-lasting endurance, making it ideal for extended operations.
3.It comes with a convenient remote control handle, allowing for individual frequency band activation or the simultaneous activation of all bands.
4.Features high-gain omnidirectional antennas, offering seamless 360° defense coverage.
5.The exterior uses a Pelikit equipment case, which is rugged, scratch-resistant, and waterproof. The case also includes an external cooling fan to ensure optimal heat dissipation.
6.The highly integrated design allows for flexible use of a single unit, safeguarding your low-altitude airspace!
2. Product Parameters:
(1) Performance Parameters:
| No. | Name | Value |
| 1 | Effective Countermeasure Range | 1000-2500m (depending on the drone model and usage environment) |
| 2 | Coverage Angle | 360° |
| 3 | Jamming Success Rate | >95% |
| 4 | Response Time | ≤3S |
| 5 | Number of Drones Countered | > 10 drones |
| 6 | Operating Temperature | -20℃---+40℃ |
| 7 | Power Supply | DC24-28V |
| 8 | Battery | 25.9V/50A |
| 9 | Battery Life | 50min |
(2) Appearance Parameters:
| No. | Name | Value | Remarks |
| 1 | Device Dimensions | 126*48*35cm | |
| 2 | Device Weight | 40KG | L4-L12weight approx ±2kg |
| 3 | Appearance Structure | ABS | |
| 4 | Protection Rating | IP65 | |
| 5 | Product List:Main unit,antennas,power cable | ||
| 6 | Packaging Size:74*59*50CM | ||
| 7 | Packaging Weight:61KG | ||
| 8 | Packaging Type:Aviation Case | ||
3. Module Frequency Bands:
You can choose between 4-12 frequency bands, as listed below:
| No. | Output Port | Working Frequency | Power | Remarks |
| 1 | 433M | 420-450MHz | 40-50W | Can be upgraded to digital module |
| 2 | 700M | 700-800MHz | 40-50W | Can be upgraded to digital module |
| 3 | 800M | 800-900MHz | 40-50W | Can be upgraded to digital module |
| 4 | 900M | 900-1020MHz | 40-50W | Can be upgraded to digital module |
| 5 | 1.2G | 1160-1250MHz | 40-50W | |
| 6 | 1.4G | 1400-1520MHz | 40-50W | |
| 7 | 1.5G | 1520-1650MHz | 40-50W | |
| 8 | 1.8G | 1800-1900MHz | 40-50W | 4G Band |
| 9 | 2.4G | 2400-2500MHz | 40-50W | |
| 10 | 2.6G | 2555-2655MHz | 40-50W | 4G Band |
| 11 | 5.2G | 5150-5350MHz | 40-50W | |
| 12 | 5.8G | 5725-5850MHz | 40-50W |
4. Product Images:









