YA-CD-FPV -3520D Device Technical Specifications
Introduction
Equipment Specifications and Parameters(FPV)NumberItemsTechnical Parameters1Passive DetectionDetection Range360° Full AirspaceDetection Distance≥3km/5km/10kmKey Analysis Frequency Bands ( 20MHz-6GHz)900MHz (815-980MHz); Receiving Frequ...
Features
| Equipment Specifications and Parameters(FPV) | |||
| Number | Items | Technical Parameters | |
| 1 | Passive Detection | Detection Range | 360° Full Airspace |
| Detection Distance | ≥3km/5km/10km | ||
| Key Analysis Frequency Bands ( 20MHz-6GHz) | 900MHz (815-980MHz); Receiving Frequency Stability: ±10ppm | ||
| 1.2GHz (1010-1360MHz); Receiving Frequency Stability: ±10ppm | |||
| 5GHz (5300-5960MHz); Receiving Frequency Stability: ±10ppm | |||
| Receiving Sensitivity | -105-115dBm (Accuracy ±5) | ||
| Demodulation Method | GFSK\BPSK\QPSK\QAM\OFDM,etc. | ||
| 2 | Radio Wideband Interference | Wideband Interference Operating Frequency | 900MHz(815-980) ±10MHz |
| 1.2GHz(1000-1400) ±10MHz | |||
| 5GHz(5300-6000) ±10MHz | |||
| Transmission Power Consumption | 900MHz:47±0.5dBm | ||
| 1.2GHz: 47±0.5dBm | |||
| 5GHz: 47±0.5dBm | |||
| Interference Direction | H:360° V:>60° | ||
| Strike Distance | ≥8Km,Using image transmission masking method | ||
| Modulation Method | SDR | ||
| 3 | Host Dimensions and Weight | 514mm×461mm×233mm (Length × Width × Thickness) ≤28kg | |
| 4 | Power Consumption | Standby power consumption during detection <80W; Total Power Consumption during Interference <450W | |
| 5 | Protection Level | IP66 | |
| 6 | Operating Temperature | -40°~+55° | |
| 7 | Communication Interface | RJ45 | |
| 8 | Power Supply | AC100-240V | |
| 9 | Product Features | Passive Detection: Only passively receives without emitting any electromagnetic signals, capable of detecting drone frequencies. | |
| Comprehensive Defense: Uses digital source output on the same frequency to interfere with and block the drone's video transmission, making it unable to display properly. | |||
| Model Library: Capable of detecting 72 channels, with 9 channels detected at 1.2GHz, see the table below for details. | |||
| Integrability: Comes with professional drone detection software, which can be integrated into radar, electro-optical, and third-party system platforms. | |||
| Application Scenarios: Suitable for various important and sensitive low-altitude security scenarios, including national defense and military industry, public security and border defense, government agencies, petroleum and petrochemical, energy and water resources, airports and high-speed railways, cultural tourism attractions, and large-scale events. | |||
| 1.2G Analog Video Transmission (Racing Drone) | ||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | CH9 |
| 1080 | 1120 | 1160 | 1200 | 1240 | 1280 | 1320 | 1360 | 1220 |
| Simulated Transmission Power 200mW / 500mW / 1.5W / 3W ,Device Corresponding Detection Range: ≥3KM / 5KM / 8KM / 10KM | ||||||||
| 5.8G Analog Video Transmission (Racing Drone) | ||||||||
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
| Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
| Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
| Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
| Simulated Transmission Power 200mW / 500mW / 1.5W / 3W ,Device Corresponding Detection Range: ≥3KM / 5KM / 8KM / 10KM | ||||||||








