YA-W-3520D Countermeasures Equipment
Introduction
EQUIPMENT SPECIFICATIONS AND PARAMETERSSerial numbernameTechnical Parameters1Passive DetectionDetection range360° full airspaceDetection distance≥5kmFocus on analyzing frequency band (20MHz-6GHz)433MHz (414-466MHz); receiving frequency stab...
Features
EQUIPMENT SPECIFICATIONS AND PARAMETERS | |||
Serial number | name | Technical Parameters | |
1 | Passive Detection | Detection range | 360° full airspace |
Detection distance | ≥5km | ||
Focus on analyzing frequency band (20MHz-6GHz) | 433MHz (414-466MHz); receiving frequency stability: ±10ppm | ||
800MHz/900MHz (815-940MHz); receiving frequency stability: ±10ppm | |||
1.2GHz (1010-1360MHz); receiving frequency stability: ±10ppm | |||
1.4GHz (1350-1526MHz); receiving frequency stability: ±10ppm | |||
2.4GHz (2380-2485MHz); receiving frequency stability: ±10ppm | |||
5.2GHz (5144-5356MHz); receiving frequency stability: ±10ppm | |||
5.8GHz (5340-5960MHz); receiving frequency stability: ±10ppm | |||
Receiving sensitivity | -105dBm (error value ±5) | ||
Demodulation method | GFSK\BPSK\QPSK\QAM\OFDM, etc. | ||
2 | UAV and pilot information | UAV latitude and longitude, altitude, speed, trajectory, pilot latitude and longitude, etc. | |
3 | Navigation pilot location | Implemented by calling Google/Amap navigation | |
4 | UAV direction finding accuracy | <10 °(RMS) | |
5 | Radio Broadband Interference | Broadband interference working frequency band | 800&900MHz(830-940)±10MHz |
1.5GHz(1550-1620)±10MHz | |||
2.4GHz(2400-2500)±10MHz | |||
5.2GHz(5150-5350)±10MHz | |||
5.8GHz(5725-5850)±10MHz | |||
Transmitting power consumption | 800&900MHz:47±0.5dBm | ||
1.5GHz:47±0.5dBm | |||
2.4GHz:51±0.5dBm | |||
5.2GHz:49±0.5dBm | |||
5.8GHz:49±0.5dBm | |||
Interference direction | H:360° V:>60° | ||
Modulation mode | CW | ||
6 | Radio Precision Jamming | Precise interference working frequency band | 2.4GHz 5.8GHz |
Strike distance | 2/3km | ||
7 | Host size and weight | 514mm×461mm×233mm (length, width and thickness) ≤32kg | |
8 | Power consumption | Standby power consumption during detection is less than 80W, countermeasure power consumption is less than 1KW | |
9 | Protection level | IP66 | |
10 | Operating temperature | -40°~+60° | |
11 | Communication interface | RJ45 | |
12 | Power supply method | AC100-240V | |
13 | Features | Passive detection: only passively receives without emitting any electromagnetic signals, and can detect the drone model and its electronic fingerprint ID; Accurate orientation: can accurately determine the direction of the drone and indicate the target; | |
Trajectory tracking: can display multiple drone flight tracks at the same time; | |||
Precise identification: can accurately identify different drones of the same brand, model and frequency band; Precision strike: can specify any one of multiple drones to strike; | |||
Comprehensive defense: narrowband, frequency hopping, low-power precision strike combined with broadband high-power interference | |||
Black and white list: can mark the black and white list with one click to realize early warning of illegal drones, and no early warning for whitelist drones; | |||
Full model library: supports all series of DJI, mainstream brands in the market and cross-country drones (5.8GHz can detect 72CH, 1.2GHz can detect 9CH, see the table below for details), model aircraft, DIY, WIFI and other types of drones; | |||
Integrability: there is professional drone detection software that can be integrated into radar, optoelectronics and third-party system platforms; | |||
Application scenarios: national defense and military industry, public security border defense, government agencies, petroleum and petrochemical, energy and water conservancy, airports and high-speed railways, cultural and tourism scenic spots, large-scale events and other important and sensitive low-altitude security scenarios. |
1.2G ANALOG VIDEO TRANSMISSION | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | CH9 |
1080 | 1120 | 1160 | 1200 | 1240 | 1280 | 1320 | 1360 | 1220 |
Analog image transmission power 200mW/500mW/1.5W/3W, the device’s corresponding maximum detection distance ≥3KM/5KM/8KM/10KM |
5.8G ANALOG VIDEO TRANSMISSION | ||||||||
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
Analog image transmission power 200mW/500mW/1.5W/3W, the device’s corresponding maximum detection distance ≥3KM/5KM/8KM/10KM |