YA-ZC-D10Km Device Technical Specifications
Introduction
Equipment Specifications and ParametersNumberItemsTechnical Parameters1Passive DetectionDetection Range360° Full AirspaceDetection Distance≥10kmKey Analysis Frequency Bands (20MHz-6GHz)433MHz (414-466MHz); Receiving Frequency Stability: ...
Features
Equipment Specifications and Parameters
| Number | Items | Technical Parameters | |
| 1 | Passive Detection | Detection Range | 360° Full Airspace |
| Detection Distance | ≥10km | ||
| Key Analysis Frequency Bands (20MHz-6GHz) | 433MHz (414-466MHz); Receiving Frequency Stability: ±10ppm | ||
| 800MHz/900MHz (815-940MHz); Receiving Frequency Stability: ±10ppm | |||
| 1.2GHz (1010-1360MHz); Receiving Frequency Stability: ±10ppm | |||
| 1.4GHz (1350-1526MHz); Receiving Frequency Stability: ±10ppm | |||
| 2.4GHz (2380-2485MHz); Receiving Frequency Stability: ±10ppm | |||
| 5.2GHz (5144-5356MHz); Receiving Frequency Stability: ±10ppm | |||
| 5.8GHz (5340-5960MHz); Receiving Frequency Stability: ±10ppm | |||
| Receiving Sensitivity | -115dBm (Accuracy ±5) | ||
| Demodulation Method | GFSK\BPSK\QPSK\QAM\OFDM,etc. | ||
| 2 | Drone and Pilot Information | Drone latitude and longitude, altitude, speed, trajectory, pilot latitude and longitude, etc. | |
| 3 | Navigation to Pilot Position | Implemented through Google/AutoNavi Map navigation | |
| 4 | Drone Direction-Finding Accuracy | <10° (RMS) | |
| 5 | Host Dimensions and Weight | 410mm×330mm×190mm (Length × Width × Thickness) ≤12.8kg | |
| 6 | Power Consumption | Standby power consumption during detection <80W; | |
| 7 | Protection Level | IP66 | |
| 8 | Operating Temperature | -40°~+60° | |
| 9 | Communication Interface | RJ45 | |
| 10 | Power Supply | AC100-240V | |
| 11 | Product Features | Passive detection: only passively receives and does not emit any electromagnetic signals, can detect the model and electronic fingerprint ID of the drone; | |
| Accurate direction finding: can accurately determine the direction of the drone and indicate the target; | |||
| Trajectory tracking: can simultaneously display multiple drone flight trajectories; | |||
| Black and white list: can mark black and white lists with one click, achieve early warning for blacklisted drones, and no early warning for whitelisted drones; | |||
| Full model library: supports the entire series of DJI, mainstream market brands, and various types of drones such as racing drones(5.8GHz can detect 72 channels, 1.2GHz can detect 9 channels.Please refer to the table below for details), model aircraft, DIY, WIFI, etc.; | |||
| Integratable: equipped with professional drone detection software, can be integrated into radar, optoelectronics, radio interference, and third-party system platforms. | |||
| Usage scenarios: national defense, public security, government agencies, petrochemical industry, energy and water conservancy, airports and high-speed rail, cultural and tourist attractions, large events, and other important and sensitive low-altitude security scenarios. | |||
| 1.2G Analog Video Transmission (Racing Drone) | ||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | CH9 |
| 1080 | 1120 | 1160 | 1200 | 1240 | 1280 | 1320 | 1360 | 1220 |
| Simulated Transmission Power 200mW / 500mW / 1.5W / 3W ,Device Corresponding Detection Range: ≥3KM / 5KM / 8KM / 10KM | ||||||||
| 5.8G Analog Video Transmission (Racing Drone) | ||||||||
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
| Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
| Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
| Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
| Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
| Simulated Transmission Power 200mW / 500mW / 1.5W / 3W ,Device Corresponding Detection Range: ≥3KM / 5KM / 8KM / 10KM | ||||||||








