brief overview
The YA-F60 is a high-speed, radio-intelligent spectrum technology system specifically designed to detect and identify all conventional drones, including military drones. The system can detect
and locate all frequency bands (8KHz-8.5GHz) within 30 seconds, which can be shortened to
6 to 10 seconds if three devices are grouped together.YA-F60 combines spectrum feature
recognition and localization technology with message protocol decoding technology, which is able to analyze the characteristics of drone signals in depth, identify the unknown drones, and real-time monitor the serial number, model, position, altitude, trajectory, and the pilot's position of the drone. The F60 is also equipped with radio jamming technology. In addition, the F60 is
equipped with radio jamming and blocking technology, which can effectively control intruding drones and provide low-altitude three-dimensional protection of more than 5,000 meters for the defense area, which is applicable to the protection of key areas and positions as well as
actual combat scenarios.
Highlight Analysis
High-speed detection capability: A single YA-F60 can complete full-band detection and
positioning in 30 seconds, and after three units are networked together, the detection and positioning time is shortened to 6~10 seconds.
Technology integration: Combining spectrum feature identification and positioning
technology and message protocol decoding technology, it supports full-band detection and unknown drone identification, and is capable of recording signals and monitoring
multi-dimensional information of drones in real time.
Countermeasure capability: with special countermeasure design, suitable for military applications. Directional radio jamming and blocking technology can be utilized to
effectively control intruding drones.
Protection range: able to provide low-altitude three-dimensional protection for areas with a radius of more than 5,000 meters.
Application Scenario: Mainly applied to the protection of key areas and positions. Suitable for low-altitude UAV detection and identification and orientation tracking in actual combat.
System Components

Technical Advantages
YA-F60 is a high-speed operation of the radio intelligent spectrum technology system, can detect and identify all conventional (including military drones) UAVs, a single unit 30 seconds to complete the full-band (8KHz-8.5GHz) detection and positioning, if the three sets of networking can be
achieved in 6~10 seconds full-band detection and positioning, special jamming design, suitable for military applications.
| summarize | introduce |
| Spectrum and Decoding Fusion | The system integrates UAV spectrum detection and jamming integration equipment and signal decoding technology equipment, realizing spectrum feature detection, identification, positioning of all UAVs, precise positioning of UAVs and flyers, plotting of trajectories, serial numbers of models, and management of using units. |
| Integration of detection and jamming | Detection and jamming in one built-in integration, is currently the only realization of the true detection and fighting in one. |
| Full Frequency Detection | Passive passive detection, 8KHz-8.5GHz ultra-wide spectrum,spectrum identification of 100M bandwidth drones, pure spectrum feature recognition is not affected by drone protocol changes and encryption. |
| Starlink satellite | New models can be extended to 8KHz-40GHz for ground signal detection on satellite chains. |
| independent study | Support spectrum features to autonomously learn and recognize unknown UAVs, including mapping, frequency hopping signals, and traversing aircraft, independent of the model library |
| FH signal identification and lateralization | A new type of unmanned aircraft and remote control signals that can recognize and lateralize images transmitted using frequency hopping signals |
| targeted jamming | Dual-module dual-polarization directional jamming, low transmit power, good jamming effect, small impact on the surrounding electromagnetic environment |
| signal recording | Open model library recording, can realize the new model of UAV aerial detection, learning, recording into the library |
| patented design | Patented antenna array design, smart gain and reference level design for complex environments |
| Arbitrary signal recognition and direction finding | Enables identification and direction finding of enemy unmanned aircraft jamming equipment |
| Antenna Array Rotating Beam Scanning Specific Amplitude Lateralization Technique Regime | The antenna gain of all frequency bands is more than 8dbi, and the whole space has seamless coverage. Compared with the correlation interference lateral and fixed surface array antenna lateral system, it has the technical advantage of high gain coverage in the whole frequency domain and the whole airspace, with long detection distance and no detection blind area. |
| Real-time spectrum splicing technology (invention patent) | The bandwidth of real-time spectrum processing reaches 300MHz*2 channels, realizing fast signal detection without loss of signal reception sensitivity. |
| 60uS signaling PIO time resolution | Spectral characteristics of signals can be captured more accurately |
| A+2B networking | Simultaneous jamming of the whole frequency band from 50MHz- 6.3GHz can be realized by using A+2B equipment. |
Product Specification
| parameters | tabs | digital |
| Detection parameters | Detection range | 8KHz-8.5GHz |
| detection radius | ≥5KM(depending on working conditions) | |
| Real-time | 300MHz*2 | |
| processing of broadband | ≤10%R | |
| Ranging accuracy Horizontal range | 0-360° | |
| Number of simultaneous detections | ≥50 | |
| Disturbance parameters | Jamming | targeted jamming |
| interference band | 400M、900M、1.2G、1.5G、2.4G*2、 5.2G、5.8G*2 (Other bands support customization) | |
| Jamming distance | 1-3KM(Depending on conditions and model) | |
| response time | ≤1s | |
| operating system | whitelisting | equipped |
| unattended | support | |
| Historical Trajectory Replay | support | |
| signal recording | support | |
| single-site localization | AOA | |
| Sound and light alarm function | equipped | |
| Parameters of the whole machine | protection class | IP65级 |
| sizes | Ø =700mm, H=650mm | |
| Individual weight | 25KG | |
| Maximum power consumption | 1000W | |
| operating temperature | -30° ~60° |
A+2B Full-band interference configuration

| serial number | Amplifier Transmit Power | radiant power | frequency band of an antenna |
| A Integrated detection and jamming equipment | |||
| 1 | 2400-2650MHz | 50*2 | 2400-2650MHz |
| 2 | 5650-5900MHz | 50*2 | 5650-5900MHz |
| 3 | 5150-5400MHz | 50*2 | 5150-5400MHz |
| 4 | 830-930MHz | 50 | 830-930MHz |
| 5 | 1170-1350MHz | 50 | 1170-1350MHz |
| 6 | 1400-1600MHz | 50 | 1400-1600MHz |
| 7 | 410-530MHz | 50 | 410-530MHz |
| B1 Targeted jamming equipment | |||
| 1 | 530-680MHz | 50 | 530-680MHz |
| 2 | 680-830MHz | 50 | 680-830MHz |
| 3 | 900-1050MHz | 50 | 900-1050MHz |
| 4 | 1050-1200MHz | 50 | 1050-1200MHz |
| 5 | 1350-1550MHz | 50 | 1350-1550MHz |
| 6 | 260-410MHz | 50 | 260-410MHz |
| 7 | 1750-2000MHz | 50 | 1750-2000MHz |
| 8 | 2000-2250MHz | 50 | 2000-2250MHz |
| 9 | 2250-2500MHz | 50 | 2250-2500MHz |
| 10 | 2650-2900MHz | 50 | 2650-2900MHz |
| 11 | 5900-6150MHz | 50 | 5900-6150MHz |
| B2 Targeted jamming equipment | |||
| 1 | 2900-3150MHz | 50 | 2900-3150MHz |
| 2 | 3150-3400MHz | 50 | 3150-3400MHz |
| 3 | 3400-3650MHz | 50 | 3400-3650MHz |
| 4 | 3650-3900MHz | 50 | 3650-3900MHz |
| 5 | 3900-4150MHz | 50 | 3900-4150MHz |
| 6 | 4150-4400MHz | 50 | 4150-4400MHz |
| 7 | 4400-4650MH | 50 | 4400-4650MH |
| 8 | 4650-4900MHz | 50 | 4650-4900MHz |
| 9 | 4900-5150MHz | 50 | 4900-5150MHz |
| 10 | 5400-5650MHz | 50 | 5400-5650MHz |
| 11 | 6150-6300MHz | 50 | 6150-6300MHz |








