The,fixed,drone,omnidirectional,countermeasure,chassis,is,used,to,resist,the,invading,UAV,,and,adopts,the,radio,countermeasure,technology,to,realize,the,effective,control,of,the,invading,UAV.,The,system,can,provide,low-altitude,three-dimensional,protection,within,the,defense,area,radius,of,2000,meters,,and,has,the,effect,of,signal,interference,,forced,landing,,and,return,to,the,UAV,,so,as,to,achieve,all-weather,unattended,defense.,(Frequency,band,,power,support,customization)
PRODUCT,FEATURE
It,only,interferes,with,UAV,control,,positioning,and,image,transmission,frequencies,,and,does,not,interfere,with,other,frequencies.
The,ignition,phenomenon,caused,by,mechanical,switch,can,be,avoided,,the,integration,is,high,,and,the,work,is,stable.
The,higher,the,effective,power,(channel,power),,the,further,the,countermeasure,distance.
Simple,operation,,boot,and,ready,to,use.
PRODUCT,PARAMETER
| Counter distance | ≤2km |
| Response time | ≤3s |
| Interference band 1 Counter band 1 | 430-440MHz50W/47±1dbm |
| Interference band 2 | 855-935MHz50W/47±1dbm |
| Interference band 3 | 1150-1300MHz50W/47±1dbm |
| Interference band 4 | 1370-1450MHz50W/47±1dbm |
| Interference band 5 | 1550-1636MHz50W/47±1dbm |
| Interference band 6 | 2400-2500MHz50W/47±1dbm |
| Interference band 7 | 5135-5350MHz50W/47±1dbm |
| Interference band 8 | 5712-5920MHz50W/47±1dbm |
| Countermeasure range | 360° omnidirectional countermeasure |
| Maximum transmit power of a single channel | ≤50W |
| Communication interface | RJ45 network/serial port |
| Product power supply | AC 220V |
| Operating temperature | -45℃ to 55℃ |
| Protection level | IP65 |
| Dimensions | 1120.34*304.76*461.06 (mm) (including antenna) |
| Weight | 32.84kg (including antenna) |







