1、 Product Introduction:
1. 3-channel handheld shield type countermeasure device, convenient to carry, easy to hold, compact in size, and extremely portable;
2. Powerful signal cutoff capability, capable of accurately blocking the remote control and image transmission signals of remote-controlled drones. Whether in the 1.5G, 2.4G, or 5.8GHz frequency bands, it can easily handle and safeguard your airspace safety;
3. Each channel is designed with independent modules and built-in high-efficiency fans;
4. Support customized frequency to meet your personalized needs.
5. The power of each channel can be adjusted, the working status is clear and intuitive, and the LED lights indicate accurately.
2、 Product parameters
(1) Performance parameters
| Serial Number | Name | Numerical Value |
| 1 | Effective countermeasure distance | 500-1200m (Depending on the drone model and usage site) |
| 2 | Coverage angle | Horizontal 30 ° up and down 15 ° |
| 3 | Interference success rate | >95% |
| 4 | response time | ≤3S |
| 5 | Counter quantity | >10 sorties |
| 6 | working temperature | -20℃——+40℃ |
| 7 | Power Supply | DC24-28V |
| 8 | Battery | 25.9V/5A |
| 9 | Battery life | 90min |
(2) Appearance parameters
| Serial Number | Name | Numerical Value |
| 1 | Equipment size | 27*18.5*10CM |
| 2 | Equipment weight | 2.56KG |
| 3 | Appearance structure | ABS |
3、 Module frequency band
Overview of customized frequency bands:
Customizable frequency bands, bandwidths, and power between 433MHz-6GHz.
| Serial Number | Output Terminal | Working Frequency |
| 1 | 433M | 420-520MHZ |
| 2 | 700M | 700-800MHz |
| 3 | 800M | 800-900MHz |
| 4 | 900M | 900-1020MHZ |
| 5 | 1000M | 1020-1160MHz |
| 6 | 1.2G | 1160-1250MHZ |
| 7 | 1.4G | 1400-1520MHz |
| 8 | 1.5G | 1520-1650MHz |
| 9 | 2.4G | 2400-2500MHZ |
| 10 | 5.2G | 5150-5350MHZ |
| 11 | 5.8G | 5725-5850MHz |
| 12 | 6G | 5900-6100MHZ |







